| POWER AND COOLING |
| Cooling | Chillers, cooling towers | Radiators only (very hard) | Free seawater |
|---|
| Freshwater use | Billions of gallons | Zero | Zero |
|---|
| Energy cost | ~5% of TCO | Free solar | ~5% of TCO |
|---|
| Nuclear-ready | Hard to site (NIMBY) | No | Yes, offshore |
|---|
| PERFORMANCE |
| Latency | Lowest | 20–50+ ms | < 1 ms to shore |
|---|
| Bandwidth | Unlimited fiber | RF and laser links | Own subsea fiber |
|---|
| Can train frontier models | Yes | Not in near future, maybe 10+ yrs | Yes |
|---|
| Maintenance, GPU swaps | Easy | Hard, expensive | Modular swap |
|---|
| Hardware life | 5+ years | Cut short by radiation | 5+ years |
|---|
| DEPLOYMENT AND RISK |
| Real estate | Scarce near power | None needed | Abundant |
|---|
| Community backlash | Rising, moratoria | None | None offshore |
|---|
| Natural hazards | Heat, grid outages | Solar storms, debris collision | Hurricanes |
|---|
| Technology readiness | Mature | Prototype | Proven parts |
|---|
| Cost per MW | Baseline | Many times land in next 10-15+ years | Near land (equal CapEx, <10% higher OpEx) |
|---|